NATHPA
JHAKRI HYDROELECTRIC POWER STATION
Total Power Generated till 11.09.2007 : 20675.0044MU
Year
2007–2008
( DAILY GENERATION REPORT FOR : 11.09.2007)
GENERATION DATA(MU)
| Daily | Monthly Cuml. | Yearly Cuml. | ||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual |
| 28.402 | 26.6525 | 26.7650 | 326.1220 | 361.1463 | 364.2720 | 4281.1970 | 4410.0373 | 4452.0810 |
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage Due to Breakdown in M/C | Misc. | Availability | ||
| Reservoir flushing/ high silt | Less avail. of water | Grid Constraints etc | ||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | ||
|
Unit-1 |
0.570 | 2:26 | 4:00 | 2:34 | 0:00 | 15:00 | 0:00 | 24:00 |
| Unit-2 | 5.710 | 24:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 24:00 |
| Unit-3 | 5.093 | 21:23 | 0:00 | 0:00 | 0:00 | 2:37 | 0:00 | 24:00 |
| Unit-4 | 4.695 | 19:51 | 0:00 | 0:00 | 0:00 | 4:09 | 0:00 | 24:00 |
| Unit-5 | 5.377 | 22:45 | 0:00 | 0:00 | 0:00 | 1:15 | 0:00 | 24:00 |
| Unit-6 | 5.320 | 22:30 | 0:00 | 0:00 | 0:00 | 1:30 | 0:00 | 24:00 |
| Total | 26.755 | 112:55 | 4:00 | 2:34 | 0:00 | 24:31 | 0:00 | 144:00 |
HYDROLOGICAL DATA
| Discharge for Generation Satluj & Sholding (Cumecs) | Levels (Meters) | SILT (PPM) | ||||||
|
Inflow for Generation |
271.00 |
Max. Dam Level |
1491.90 |
Max. |
at (H:m) |
Min. |
at (H:m) | |
|
Water Utilized |
271.00 |
Min. Dam Level |
1479.35 |
Wangtoo |
1201 | 15:00 | 971 | 5:00 |
|
Water Spillage |
0.00 |
Max.TRT Level |
1006.00 |
SFT |
NA | NA | NA | NA |
|
Min. Dam Level |
1005.50 |
Draft Tube |
332 | 4:00 | 220 | 8:00 | ||