NATHPA
JHAKRI HYDROELECTRIC POWER STATION
Total Power Generated till 10.09.2007 : 20648.2394MU
Year
2007–2008
( DAILY GENERATION REPORT FOR : 10.09.2007)
GENERATION DATA(MU)
| Daily | Monthly Cuml. | Yearly Cuml. | ||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual |
| 29.772 | 27.5355 | 27.7090 | 297.7200 | 334.4938 | 337.5070 | 4252.7950 | 4383.3848 | 4425.3160 |
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage Due to Breakdown in M/C | Misc. | Availability | ||
| Reservoir flushing/ high silt | Less avail. of water | Grid Constraints etc | ||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | ||
|
Unit-1 |
5.113 | 20:45 | 0:00 | 0:00 | 0:00 | 3:15 | 0:00 | 24:00 |
| Unit-2 | 1.207 | 4:57 | 0:00 | 0:00 | 0:00 | 19:03 | 0:00 | 24:00 |
| Unit-3 | 4.901 | 19:59 | 0:00 | 0:00 | 0:00 | 4:01 | 0:00 | 24:00 |
| Unit-4 | 5.944 | 24:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 24:00 |
| Unit-5 | 5.885 | 24:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 24:00 |
| Unit-6 | 4.659 | 19:18 | 0:00 | 0:00 | 0:00 | 4:42 | 0:00 | 24:00 |
| Total | 27.709 | 112:59 | 0:00 | 0:00 | 0:00 | 31:01 | 0:00 | 144:00 |
HYDROLOGICAL DATA
| Discharge for Generation Satluj & Sholding (Cumecs) | Levels (Meters) | SILT (PPM) | ||||||
|
Inflow for Generation |
290.00 |
Max. Dam Level |
1491.55 |
Max. |
at (H:m) |
Min. |
at (H:m) | |
|
Water Utilized |
290.00 |
Min. Dam Level |
1484.05 |
Wangtoo |
1327 | 1:00 | 1027 | 15:00 |
|
Water Spillage |
0.00 |
Max.TRT Level |
1005.50 |
SFT |
NA | NA | NA | NA |
|
Min. Dam Level |
1005.50 |
Draft Tube |
304 | 23:00 | 216 | 21:00 | ||