SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 30.09.07 is 21122.0954 MU
Year 2007 – 2008
DAILY GENERATION REPORT FOR 30.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |
| 16.970 | 16.9688 | 17.0670 | 751.4400 | 805.1649 | 811.3630 | 4706.5150 | 4854.0559 | 4899.1720 | |||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. |
1)Unit #3 under forced outage due to damage of pole support from 14.09.2007. |
||||
| Unit - 1 | 0.465 | 2:12:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 21:48:00 | 0:00:00 | 24:00:00 | ||
| Unit - 2 | 0.473 | 2:12:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 21:48:00 | 0:00:00 | 24:00:00 | ||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Unit - 4 | 5.352 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 5 | 5.375 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 6 | 5.402 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Total | 17.067 | 76:24:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 43:36:00 | 0:00:00 | 120:00:00 | ||
| HYDROLOGICAL DATA | ||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | ||||||
| Inflow for Generation | 176.00 | Max. Dam Level | 1489.60 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | |
| Water Utilized | 176.00 | Min. Dam Level | 1484.50 | Wangtoo | 634 | 21:00 | 580 | 23:00 |
| Water Spillage | 0.00 | Max. TRT Level | 1005.50 | SFT | NA | NA | NA | NA |
| Min. TRT Level | 1005.50 | Draft Tube | 133 | 12:00 | 58 | 20:00 | ||