SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 29.09.07 is 21105.0284 MU
Year 2007 – 2008
DAILY GENERATION REPORT FOR 29.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |
| 16.970 | 17.9500 | 18.0020 | 734.4700 | 788.1961 | 794.2960 | 4689.5450 | 4837.0871 | 4882.1050 | |||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. |
1)Unit #3 under forced outage due to damage of pole support from 14.09.2007.
|
||||
| Unit - 1 | 1.827 | 8:59:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:01:00 | 0:00:00 | 24:00:00 | ||
| Unit - 2 | 0.000 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Unit - 4 | 5.327 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 5 | 5.437 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 6 | 5.411 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Total | 18.002 | 80:59:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 39:01:00 | 0:00:00 | 120:00:00 | ||
| HYDROLOGICAL DATA | ||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | ||||||
| Inflow for Generation | 187.00 | Max. Dam Level | 1488.05 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | |
| Water Utilized | 187.00 | Min. Dam Level | 1485.30 | Wangtoo | 687 | 7:00 | 604 | 13:00 |
| Water Spillage | 0.00 | Max. TRT Level | 1005.50 | SFT | NA | NA | NA | NA |
| Min. TRT Level | 1005.50 | Draft Tube | 195 | 6:00 | 75 | 14:00 | ||