SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 28.09.07 is 21087.0264 MU
Year 2007 – 2008
DAILY GENERATION REPORT FOR 28.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |
| 16.970 | 18.6255 | 18.7550 | 717.5000 | 770.2461 | 776.2940 | 4672.5750 | 4819.1371 | 4864.1030 | |||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. |
1)Unit #3 under forced outage due to damage of pole support from 14.09.2007. 2)Unit #6 under forced outage due to damage of pole support from 23.09.2007 upto 28.09.07 (20:45 hrs) |
||||
| Unit - 1 | 5.395 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 2 | 2.091 | 10:27:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 13:33:00 | 0:00:00 | 24:00:00 | ||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Unit - 4 | 5.374 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 5 | 5.349 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 6 | 0.546 | 2:5400 | 0:00:00 | 20:45:00 | 0:00:00 | 0:00:00 | 0:21:00 | 0:00:00 | 3:15:00 | ||
| Total | 18.755 | 85:21:00 | 0:00:00 | 44:45:00 | 0:00:00 | 0:00:00 | 13:54:00 | 0:00:00 | 99:15:00 | ||
| HYDROLOGICAL DATA | ||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | ||||||
| Inflow for Generation | 192.00 | Max. Dam Level | 1488.05 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | |
| Water Utilized | 192.00 | Min. Dam Level | 1485.30 | Wangtoo | 694 | 3:00 | 590 | 19:00 |
| Water Spillage | 0.00 | Max. TRT Level | 1005.50 | SFT | NA | NA | NA | NA |
| Min. TRT Level | 1005.50 | Draft Tube | 200 | 24:00 | 65 | 14:00 | ||