SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 27.09.07 is 21068.2714 MU
Year 2006 2007
DAILY GENERATION /TRANSMISSION REPORT FOR 27.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 16.970 | 19.6250 | 19.7360 | 700.5300 | 751.6206 | 757.5390 | 4655.6050 | 4800.5116 | 4845.3480 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | 1)Unit #2 remained under FO for 0:30 hrs from 00:55 to 01:25 hrs.2)Unit #3 under forced outage due to damage of pole support from 14.09.2007.3)Unit #6 under forced outage due to damage of pole support from 23.09.2007 | ||||||||||
| Unit - 1 | 4.996 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 2 | 4.747 | 23:30:00 | 0:00:00 | 0:30:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 23:30:00 | ||||||||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Unit - 4 | 4.961 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 5 | 5.032 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Total | 19.736 | 95:30:00 | 0:00:00 | 48:30:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 95:30:00 | ||||||||
| STATION DATA | |||||||||||||||||
| AUX.CONS.&OTHER LOSSES (MU) | LOAD | BUS VOLT | FREQ. | ||||||||||||||
| Will be submitted on monthly basis. | MW | MVAR | KV | Hz. | |||||||||||||
| MAX. | 1006 | 73 | 421 | 50.10 | |||||||||||||
| MIN. | 738 | -77 | 413 | 49.24 | |||||||||||||
| HYDROLOGICAL DAT | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 203.00 | Max. Dam Level | 1487.90 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 203.00 | Min. Dam Level | 1485.25 | Wangtoo | 689 | 7:00 | 587 | 21:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1005.50 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1005.50 | Draft Tube | 695 | 8:00 | 103 | 6:00 | |||||||||||