SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 22.09.07 is 20962.7064 MU
Year 2006 2007
DAILY GENERATION /TRANSMISSION REPORT FOR 22.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 16.970 | 27.4190 | 27.5400 | 615.6800 | 646.5081 | 651.9740 | 4570.7550 | 4695.3991 | 4739.7830 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. |
1)Unit #3 under forced outage due to damage of
pole support from 14.09.2007.
|
||||||||||
| Unit - 1 | 5.852 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 2 | 5.802 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Unit - 4 | 5.731 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 5 | 4.939 | 20:25:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 3:35:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 5.216 | 21:53:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 2:07:00 | 0:00:00 | 24:00:00 | ||||||||
| Total | 27.540 | 114:18:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 5:42:00 | 0:00:00 | 120:00:00 | ||||||||
| STATION DATA | |||||||||||||||||
| AUX.CONS.&OTHER LOSSES (MU) | LOAD | BUS VOLT | FREQ. | ||||||||||||||
| Will be submitted on monthly basis. | MW | MVAR | KV | Hz. | |||||||||||||
| MAX. | 1270 | 204 | 420 | 50.32 | |||||||||||||
| MIN. | 602 | -60 | 409 | 49.34 | |||||||||||||
| HYDROLOGICAL DAT | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 276.00 | Max. Dam Level | 1490.35 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 276.00 | Min. Dam Level | 1481.50 | Wangtoo | 821 | 21:00 | 650 | 3:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1006.00 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1006.00 | Draft Tube | 387 | 18:00 | 153 | 12:00 | |||||||||||
| Coarse Silt Particles | |||||||||||||||||
| - | Max. | Min. | |||||||||||||||
| Dam | 23 | 7 | |||||||||||||||
| Draft Tube | 2 | 0 | |||||||||||||||