SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 18.09.07 is 20844.8124 MU
Year 2006 2007
DAILY GENERATION /TRANSMISSION REPORT FOR 18.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 28.402 | 27.0813 | 27.3450 | 524.9360 | 529.5016 | 534.0800 | 4480.0110 | 4578.3926 | 4621.8890 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. |
1)Unit #3 under forced outage due to damage of
pole support from 14.09.2007.
|
||||||||||
| Unit - 1 | 5.858 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 2 | 5.850 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Unit - 4 | 5.935 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 5 | 4.547 | 18:55:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:05:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 5.155 | 21:09:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 2:51:00 | 0:00:00 | 24:00:00 | ||||||||
| Total | 27.345 | 112:04:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 7:56:00 | 0:00:00 | 120:00:00 | ||||||||
| STATION DATA | |||||||||||||||||
| AUX.CONS.&OTHER LOSSES (MU) | LOAD | BUS VOLT | FREQ. | ||||||||||||||
| Will be submitted on monthly basis. | MW | MVAR | KV | Hz. | |||||||||||||
| MAX. | 1272 | 213 | 414 | 49.96 | |||||||||||||
| MIN. | 614 | -58 | 404 | 48.99 | |||||||||||||
| HYDROLOGICAL DAT | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 268.00 | Max. Dam Level | 1491.85 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 268.00 | Min. Dam Level | 1486.85 | Wangtoo | 861 | 1:00 | 762 | 15:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1006.00 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1005.50 | Draft Tube | 240 | 18:00 | 105 | 6:00 | |||||||||||
| Coarse Silt Particles | |||||||||||||||||
| - | Max. | Min. | |||||||||||||||
| Dam | 12 | 3 | |||||||||||||||
| Draft Tube | 1 | 0 | |||||||||||||||