SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 17.09.07 is 20817.4672 MU
Year 2006 2007
DAILY GENERATION /TRANSMISSION REPORT FOR 17.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 28.402 | 25.0875 | 25.3160 | 496.5340 | 502.4203 | 506.7350 | 4451.6090 | 4551.3113 | 4594.5440 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. |
1)Unit #3 under forced outage due to damage of
pole support from 14.09.2007.
2)Unit #4 under forced outage due to stator earth fault. |
||||||||||
| Unit - 1 | 5.859 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 2 | 5.755 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Unit - 4 | 5.331 | 21:33:00 | 0:00:00 | 2:27:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 21:33:00 | ||||||||
| Unit - 5 | 4.462 | 18:48:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5:12:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 3.909 | 16:43:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7:17:00 | 0:00:00 | 24:00:00 | ||||||||
| Total | 25.316 | 105:04:00 | 0:00:00 | 26:27:00 | 0:00:00 | 0:00:00 | 12:29:00 | 0:00:00 | 117:33:00 | ||||||||
| STATION DATA | |||||||||||||||||
| AUX.CONS.&OTHER LOSSES (MU) | LOAD | BUS VOLT | FREQ. | ||||||||||||||
| Will be submitted on monthly basis. | MW | MVAR | KV | Hz. | |||||||||||||
| MAX. | 1281 | 167 | 418 | 50.04 | |||||||||||||
| MIN. | 660 | -102 | 405 | 49.15 | |||||||||||||
| HYDROLOGICAL DAT | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 268.00 | Max. Dam Level | 1491.40 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 268.00 | Min. Dam Level | 1484.45 | Wangtoo | 1081 | 1:00 | 853 | 21:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1005.50 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1004.50 | Draft Tube | 164 | 16:00 | 405 | 24:00 | |||||||||||
| Coarse Silt Particles | |||||||||||||||||
| - | Max. | Min. | |||||||||||||||
| Dam | 16 | 4 | |||||||||||||||
| Draft Tube | 1 | 0 | |||||||||||||||