SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 16.09.07 is 20792.1514 MU
Year 2006 2007
DAILY GENERATION /TRANSMISSION REPORT FOR 16.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 28.402 | 23.8800 | 24.0590 | 468.1320 | 477.3328 | 481.4190 | 4423.2070 | 4526.2238 | 4569.2280 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Unit #3 under forced outage due to damage of pole support from 14.09.2007. | ||||||||||
| Unit - 1 | 5.990 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 2 | 5.927 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Unit - 4 | 6.012 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 5 | 3.057 | 12:42:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 11:18:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 3.073 | 12:43:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 11:17:00 | 0:00:00 | 24:00:00 | ||||||||
| Total | 24.059 | 97:25:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 22:35:00 | 0:00:00 | 120:00:00 | ||||||||
| STATION DATA | |||||||||||||||||
| AUX.CONS.&OTHER LOSSES (MU) | LOAD | BUS VOLT | FREQ. | ||||||||||||||
| Will be submitted on monthly basis. | MW | MVAR | KV | Hz. | |||||||||||||
| MAX. | 1280 | 150 | 418 | 50.01 | |||||||||||||
| MIN. | 711 | -85 | 408 | 49.22 | |||||||||||||
| HYDROLOGICAL DAT | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 251.00 | Max. Dam Level | 1490.40 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 251.00 | Min. Dam Level | 1479.50 | Wangtoo | 1197 | 7:00 | 916 | 21:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1005.50 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1004.50 | Draft Tube | 289 | 4:00 | 114 | 20:00 | |||||||||||
| Coarse Silt Particles | |||||||||||||||||
| - | Max. | Min. | |||||||||||||||
| Dam | 79 | 7 | |||||||||||||||
| Draft Tube | 1 | 0 | |||||||||||||||