SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 15.09.07 is 20768.0924 MU
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 28.402 | 22.3750 | 22.5540 | 439.7300 | 453.4528 | 457.3600 | 4394.8050 | 4502.3438 | 4545.1690 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Unit #3 under forced outage due to damage of pole support from 14.09.2007. | ||||||||||
| Unit - 1 | 5.782 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 2 | 5.700 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 19:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Unit - 4 | 5.809 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 5 | 1.242 | 5:28:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 18:32:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 4.021 | 17:02:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6:58:00 | 0:00:00 | 24:00:00 | ||||||||
| Total | 22.554 | 94:30:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 44:30:00 | 0:00:00 | 120:00:00 | ||||||||
| HYDROLOGICAL DATA | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 237.00 | Max. Dam Level | 1489.10 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 237.00 | Min. Dam Level | 1481.05 | Wangtoo | 1229 | 11:00 | 1132 | 7:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1005.50 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1004.00 | Draft Tube | 133 | 11:00 | 102 | 15:00 | |||||||||||